Open menu

Dawit Tesfaye Daka

Dawit Tesfaye DakaName: Dawit Tesfaye Daka
Academic Rank:  
Lecturer     
College/Institute:
School of Nursing and Midwifery, Institute of Health Sciences, Wallaga Universi ty

Department/Team: Pediatrics and Neonatal Nursing

Current position: -Assistant lecturer starting from November 03/2019- December 21, 2022 and Lecturer since December 21, 2022. Currently working as Academic Quality officer.
Field of Specialization: Neonatal Health Nursing (NHN)

Research Interest:  Pediatrics, Neonatal, and maternal health and related issues         

List of Publications

  1. Nurses knowledge about and attitude toward pediatrics pain management in public hospitals in Nekemte City, Ethiopia 2023 Journal of Pediatric Nursing 2025-09 Journal article, DOI: 10.1016/j.pedn.2025.05.013, Part of ISSN: 0882-5963
  2. Length of hospital stay and its factor associated among neonates with perinatal asphyxia in the Northwest Amhara Region, Northwest Ethiopia 2023: a multi-center retrospective cross-sectional study BMJ Open, 2025-02 | Journal article DOI: 10.1136/bmjopen-2024-087995
  3. Community-based newborn care utilization and associated factors in Nekemte City, Oromia, Ethiopia, 2023 BMC Pediatrics 2025-01-06 | Journal article DOI: 10.1186/s12887-024-05337-2 Part of ISSN: 1471-2431
  4. Diabetic ketoacidosis treatment outcomes and its associated factors among adult patients with diabetes mellitus admitted to public hospitals in Nekemte Town, Ethiopia: a cross-sectional study Frontiers in Clinical Diabetes and Healthcare 2024 | Journal article DOI: 10.3389/fcdhc.2024.1446543 EID: 2-s2.0-85216201646 Part of ISSN: 26736616
  5. Time to recovery and its predictors among neonates undergone phototherapy at Comprehensive Specialized hospitals of the Northwest Ethiopia Scientific Reports 2024-12-30 | Journal article DOI: 10.1038/s41598-024-80964-4 Part of ISSN: 2045-2322
  6. Incidence of acute kidney injury and its predictors among neonates admitted at neonatal intensive care unit of, Northwest Ethiopia comprehensive specialized hospitals, 2023 BMC Pediatrics 2024-11-11 | Journal article DOI: 10.1186/s12887-024-05147-6 Part of ISSN: 1471-2431
  7. Incidence and predictors of acute kidney injury among asphyxiated neonates in comprehensive specialized hospitals, northwest Ethiopia, 2023. Scientific reports 2024-07-17 | Journal article DOI: 10.1038/s41598-024-66242-3 PMID: 39013957 PMC: PMC11252324
  8. Number of Seizures and Associated Factors Among Neonates with Perinatal Asphyxia Admitted to Neonatal Intensive Care Unit in Selected Comprehensive Specialized Hospitals of Amhara Region, Northwest Ethiopia,2023. A Poisson Regression Analysis Research and Reports in Neonatology 2024-05 | Journal article DOI: 10.2147/rrn.s451450 Part of ISSN: 1179-9935
  9. Incidence and predictors of mortality among neonates admitted with perinatal asphyxia at west Oromia tertiary hospitals, Ethiopia, 2022. BMC pediatrics 2023-09-19 | Journal article DOI: 10.1186/s12887-023-04313-6 PMID: 37726683 PMC: PMC10510233
  10. Magnitude of neonatal sepsis and its associated factors among neonates admitted with perinatal asphyxia at West Oromia five Tertiary Hospitals, Ethiopia: An Institutional- Based Cross-sectional Study BMC pediatrics (under review)

Contact Address: 

Mobile phone: +251917080955
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

             This email address is being protected from spambots. You need JavaScript enabled to view it.

Institutional Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Campuses

Main Campus (Nekemte)

Gimbi Campus(Faculty of Social Science and Humanity, Resource Mgmt. and Economics, Natural and Environmental Science , Business and Development )

Shambu Campus(Fuculty of Agriculture, Technology, Resource Mgmt. and Economics )